EGG WHITES vs LIQUID EGG WHITES PASTEURIZED
| 0 | Sugars g | 0 |
| 92 | Sodium mg | 156 |
| 0 | Saturated fatty acids g | 0 |
| 6 | Protein g | 11.1 |
| 26 | Energy kcal | 44 |
| 0 | Additives | 0 |
Sodium 1.7× · Protein 1.8× · Energy 1.7×
No additives
No additives
Per 100 g · label values
| 0 | Sugars g | 0 |
| 92 | Sodium mg | 156 |
| 0 | Saturated fatty acids g | 0 |
| 6 | Protein g | 11.1 |
| 26 | Energy kcal | 44 |
| 0 | Additives | 0 |
Sodium 1.7× · Protein 1.8× · Energy 1.7×
No additives
No additives
Per 100 g · label values