FROG LEGS vs GROUND VENISON WITH 3% BEEF, BEEF
| 0 | Sugars g | 0 |
| 58 | Sodium mg | 80 |
| 0 | Saturated fatty acids g | 3.6 |
| 16 | Protein g | 21.4 |
| 73 | Energy kcal | 170 |
| 0 | Additives | 0 |
Sodium 1.4× · Protein 1.3× · Energy 2.3×
No additives
No additives
Per 100 g · label values
| 0 | Sugars g | 0 |
| 58 | Sodium mg | 80 |
| 0 | Saturated fatty acids g | 3.6 |
| 16 | Protein g | 21.4 |
| 73 | Energy kcal | 170 |
| 0 | Additives | 0 |
Sodium 1.4× · Protein 1.3× · Energy 2.3×
No additives
No additives
Per 100 g · label values