SILKEN TOFU vs PANORAMA, GROUND BEEF
| 0 | Sugars g | 0 |
| 0 | Sodium mg | 54 |
| – | Saturated fatty acids g | 1.3 |
| 4.4 | Protein g | 23.2 |
| 44 | Energy kcal | 125 |
| 0 | Additives | 0 |
Protein 5.2× · Energy 2.8×
No additives
No additives
Per 100 g · label values
| 0 | Sugars g | 0 |
| 0 | Sodium mg | 54 |
| – | Saturated fatty acids g | 1.3 |
| 4.4 | Protein g | 23.2 |
| 44 | Energy kcal | 125 |
| 0 | Additives | 0 |
Protein 5.2× · Energy 2.8×
No additives
No additives
Per 100 g · label values