SILKEN TOFU vs GROUND VEAL
| 0 | Sugars g | 0 |
| 0 | Sodium mg | 84 |
| – | Saturated fatty acids g | 2.2 |
| 4.4 | Protein g | 19.5 |
| 44 | Energy kcal | 133 |
| 0 | Additives | 0 |
Protein 4.4× · Energy 3.0×
No additives
No additives
Per 100 g · label values
| 0 | Sugars g | 0 |
| 0 | Sodium mg | 84 |
| – | Saturated fatty acids g | 2.2 |
| 4.4 | Protein g | 19.5 |
| 44 | Energy kcal | 133 |
| 0 | Additives | 0 |
Protein 4.4× · Energy 3.0×
No additives
No additives
Per 100 g · label values